
Hey !!, are you looking for USA Area Codes? If yes, then this is the right place to find out about the Complete List of Area Codes.
It is important to know the area code where you want to send a parcel so there I will provide you with a complete list of area codes.
So read this article to know details about Yodel and how you can use Yodel Tracker Online Tool, which can track your package.
What is Area Code
An area code is a three-digit number that is used to identify a specific geographical region in a country. It is typically added to the beginning of a telephone number and is used to route calls to the correct location.
In the United States, for example, each state is divided into one or more area codes, which are used to identify specific regions within the state. Area codes are also used in other countries, but the specific format and usage may vary.
What is Area Code in the USA
In the United States, each state is divided into one or more area codes, which are used to identify specific regions within the state. Each area code is a three-digit number that is added to the beginning of a telephone number.
There are over 300 area codes in the US and it’s not possible to give a general area code of America as it varies depending on the state and region you are trying to reach.
Area Code by States
State | Area Code |
---|---|
Alabama | 205, 251, 256, 334, 938 |
Alaska | 907 |
Arizona | 480, 520, 602, 623, 928 |
Arkansas | 479, 501, 870 |
California | 209, 213, 279, 310, 323, 408, 415, 424, 442, 510, 530, 559, 562, 619, 626, 628, 650, 657, 661, 669, 707, 714, 747, 760, 805, 818, 820, 831, 858, 909, 916, 925, 949, 951 |
Canada | 204, 226, 236, 249, 250, 289, 306, 343, 365, 367, 403, 416, 418, 431, 437, 438, 450, 506, 514, 519, 548, 579, 581, 587, 604, 613, 639, 647, 705, 709, 778, 780, 782, 807, 819, 825, 867, 873, 902, 905 |
Colorado | 303, 719, 720, 970 |
Connecticut | 203, 475, 860, 959 |
Delaware | 302 |
Florida | 239, 305, 321, 352, 386, 407, 561, 727, 754, 772, 786, 813, 850, 863, 904, 941, 954 |
Georgia | 229, 404, 470, 478, 678, 706, 762, 770, 912 |
Hawaii | 808 |
Idaho | 208, 986 |
Illinois | 217, 224, 309, 312, 331, 618, 630, 708, 773, 779, 815, 847, 872 |
Indiana | 219, 260, 317, 463, 574, 765, 812, 930 |
Iowa | 319, 515, 563, 641, 712 |
Kansas | 316, 620, 785, 913 |
Kentucky | 270, 364, 502, 606, 859 |
Louisiana | 225, 318, 337, 504, 985 |
Maine | 207 |
Maryland | 240, 301, 410, 443, 667 |
Massachusetts | 339, 351, 413, 508, 617, 774, 781, 857, 978 |
Michigan | 231, 248, 269, 313, 517, 586, 616, 734, 810, 906, 947, 989 |
Minnesota | 218, 320, 507, 612, 651, 763, 952 |
Mississippi | 228, 601, 662, 769 |
Missouri | 314, 417, 573, 636, 660, 816 |
Montana | 406 |
Nebraska | 308, 402, 531 |
Nevada | 702, 725, 775 |
New Hampshire | 603 |
New Jersey | 201, 551, 609, 640, 732, 848, 856, 862, 908, 973 |
New Mexico | 505, 575 |
New York | 212, 315, 332, 347, 516, 518, 585, 607, 631, 646, 680, 716, 718, 838, 845, 914, 917, 929, 934 |
North Carolina | 252, 336, 704, 743, 828, 910, 919, 980, 984 |
North Dakota | 701 |
Ohio | 216, 220, 234, 330, 380, 419, 440, 513, 567, 614, 740, 937 |
Oklahoma | 405, 539, 580, 918 |
Oregon | 458, 503, 541, 971 |
Pennsylvania | 215, 223, 267, 272, 412, 445, 484, 570, 610, 717, 724, 814, 878 |
Rhode Island | 401 |
South Carolina | 803, 843, 854, 864 |
South Dakota | 605 |
Tennessee | 423, 615, 629, 731, 865, 901, 931 |
Territories | 340 (VI), 670 (MP), 671 (GU), 684 (AS), 787 (PR), 939 (PR) |
Texas | 210, 214, 254, 281, 325, 346, 361, 409, 430, 432, 469, 512, 682, 713, 726, 737, 806, 817, 830, 832, 903, 915, 936, 940, 956, 972, 979 |
Utah | 385, 435, 801 |
Vermont | 802 |
Virginia | 276, 434, 540, 571, 703, 757, 804 |
Washington | 206, 253, 360, 425, 509, 564 |
Washington, DC | 202 |
West Virginia | 304, 681 |
Wisconsin | 262, 414, 534, 608, 715, 920 |
Wyoming | 307 |
200 to 500 Area Code by Number
200s | 300s | 400s | 500s |
---|---|---|---|
201 – Jersey City, NJ | 301 – Germantown, MD | 401 – Providence, RI | 501 – Little Rock, AR |
202 – District of Columbia | 302 – Delaware | 402 – Omaha, NE | 502 – Louisville, KY |
203 – Bridgeport, CT | 303 – Denver, CO | 403 – Calgary, AB | 503 – Portland, OR |
204 – Manitoba | 304 – West Virginia | 404 – Atlanta, GA | 504 – New Orleans, LA |
205 – Birmingham, AL | 305 – Miami, FL | 405 – Oklahoma City, OK | 505 – Albuquerque, NM |
206 – Seattle, WA | 306 – Saskatchewan | 406 – Montana | 506 – New Brunswick |
207 – Portland, ME | 307 – Wyoming | 407 – Orlando, FL | 507 – Rochester, MN |
208 – Idaho | 308 – Grand Island, NE | 408 – San Jose, CA | 508 – Worcester, MA |
209 – Stockton, CA | 309 – Peoria, IL | 409 – Beaumont, TX | 509 – Spokane, WA |
210 – San Antonio, TX | 310 – Los Angeles, CA | 410 – Baltimore, MD | 510 – Oakland, CA |
212 – New York, NY | 312 – Chicago, IL | 412 – Pittsburgh, PA | 512 – Austin, TX |
213 – Los Angeles, CA | 313 – Detroit, MI | 413 – Springfield, MA | 513 – Cincinnati, OH |
214 – Dallas, TX | 314 – St. Louis, MO | 414 – Milwaukee, WI | 514 – Montreal, QC |
215 – Philadelphia, PA | 315 – Syracuse, NY | 415 – San Francisco, CA | 515 – Des Moines, IA |
216 – Cleveland, OH | 316 – Wichita, KS | 416 – Toronto, ON | 516 – Hempstead, NY |
217 – Springfield, IL | 317 – Indianapolis, IN | 417 – Springfield, MO | 517 – Lansing, MI |
218 – Duluth, MN | 318 – Shreveport, LA | 418 – Quebec, QC | 518 – Albany, NY |
219 – Hammond, IN | 319 – Cedar Rapids, IA | 419 – Toledo, OH | 519 – London, ON |
220 – Newark, OH | 320 – St. Cloud, MN | 423 – Chattanooga, TN | 520 – Tucson, AZ |
223 – Lancaster, PA | 321 – Orlando, FL | 424 – Los Angeles, CA | 530 – Redding, CA |
224 – Elgin, IL | 323 – Los Angeles, CA | 425 – Bellevue, WA | 531 – Omaha, NE |
225 – Baton Rouge, LA | 325 – Abilene, TX | 430 – Tyler, TX | 534 – Eau Claire, WI |
226 – London, ON | 330 – Akron, OH | 431 – Manitoba | 539 – Tulsa, OK |
228 – Gulfport, MS | 331 – Aurora, IL | 432 – Midland, TX | 540 – Roanoke, VA |
229 – Albany, GA | 332 – New York, NY | 434 – Lynchburg, VA | 541 – Eugene, OR |
231 – Muskegon, MI | 334 – Montgomery, AL | 435 – St. George, UT | 548 – London, ON |
234 – Akron, OH | 336 – Greensboro, NC | 437 – Toronto, ON | 551 – Jersey City, NJ |
236 – Vancouver, BC | 337 – Lafayette, LA | 438 – Montreal, QC | 559 – Fresno, CA |
239 – Cape Coral, FL | 339 – Boston, MA | 440 – Parma, OH | 561 – West Palm Beach, FL |
240 – Germantown, MD | 340 – Virgin Islands | 442 – Oceanside, CA | 562 – Long Beach, CA |
248 – Troy, MI | 343 – Ottawa, ON | 443 – Baltimore, MD | 563 – Davenport, IA |
249 – Sudbury, ON | 346 – Houston, TX | 445 – Philadelphia, PA | 564 – Vancouver, WA |
250 – Kelowna, BC | 347 – New York, NY | 450 – Granby, QC | 567 – Toledo, OH |
251 – Mobile, AL | 351 – Lowell, MA | 458 – Eugene, OR | 570 – Scranton, PA |
252 – Greenville, NC | 352 – Gainesville, FL | 463 – Indianapolis, IN | 571 – Arlington, VA |
253 – Tacoma, WA | 360 – Vancouver, WA | 469 – Dallas, TX | 573 – Columbia, MO |
254 – Killeen, TX | 361 – Corpus Christi, TX | 470 – Atlanta, GA | 574 – South Bend, IN |
256 – Huntsville, AL | 364 – Bowling Green, KY | 475 – Bridgeport, CT | 575 – Las Cruces, NM |
260 – Fort Wayne, IN | 365 – Hamilton, ON | 478 – Macon, GA | 579 – Granby, QC |
262 – Kenosha, WI | 367 – Quebec, QC | 479 – Fort Smith, AR | 580 – Lawton, OK |
267 – Philadelphia, PA | 380 – Columbus, OH | 480 – Mesa, AZ | 581 – Quebec, QC |
269 – Kalamazoo, MI | 385 – Salt Lake City, UT | 484 – Allentown, PA | 585 – Rochester, NY |
270 – Bowling Green, KY | 386 – Palm Coast, FL | 586 – Warren, MI | |
272 – Scranton, PA | 587 – Calgary, AB | ||
276 – Bristol, VA | |||
279 – Sacramento, CA | |||
281 – Houston, TX | |||
289 – Hamilton, ON |
600 to 900 Area Code by Number
600s | 700s | 800s | 900s |
---|---|---|---|
601 – Jackson, MS | 701 – North Dakota | 801 – Salt Lake City, UT | 901 – Memphis, TN |
602 – Phoenix, AZ | 702 – Las Vegas, NV | 802 – Vermont | 902 – Nova Scotia/PE Island |
603 – New Hampshire | 703 – Arlington, VA | 803 – Columbia, SC | 903 – Tyler, TX |
604 – Vancouver, BC | 704 – Charlotte, NC | 804 – Richmond, VA | 904 – Jacksonville, FL |
605 – South Dakota | 705 – Sudbury, ON | 805 – Oxnard, CA | 905 – Hamilton, ON |
606 – Ashland, KY | 706 – Augusta, GA | 806 – Lubbock, TX | 906 – Marquette, MI |
607 – Binghamton, NY | 707 – Santa Rosa, CA | 807 – Kenora, ON | 907 – Alaska |
608 – Madison, WI | 708 – Cicero, IL | 808 – Hawaii | 908 – Elizabeth, NJ |
609 – Trenton, NJ | 709 – Newfoundland/Labrador | 810 – Flint, MI | 909 – San Bernardino, CA |
610 – Allentown, PA | 712 – Sioux City, IA | 812 – Evansville, IN | 910 – Fayetteville, NC |
612 – Minneapolis, MN | 713 – Houston, TX | 813 – Tampa, FL | 912 – Savannah, GA |
613 – Ottawa, ON | 714 – Anaheim, CA | 814 – Erie, PA | 913 – Overland Park, KS |
614 – Columbus, OH | 715 – Eau Claire, WI | 815 – Rockford, IL | 914 – Yonkers, NY |
615 – Nashville, TN | 716 – Buffalo, NY | 816 – Kansas City, MO | 915 – El Paso, TX |
616 – Grand Rapids, MI | 717 – Lancaster, PA | 817 – Fort Worth, TX | 916 – Sacramento, CA |
617 – Boston, MA | 718 – New York, NY | 818 – Los Angeles, CA | 917 – New York, NY |
618 – Belleville, IL | 719 – Colorado Springs, CO | 819 – Sherbrooke, QC | 918 – Tulsa, OK |
619 – San Diego, CA | 720 – Denver, CO | 820 – Oxnard, CA | 919 – Raleigh, NC |
620 – Hutchinson, KS | 724 – New Castle, PA | 825 – Calgary, AB | 920 – Green Bay, WI |
623 – Phoenix, AZ | 725 – Las Vegas, NV | 828 – Asheville, NC | 925 – Concord, CA |
626 – Pasadena, CA | 726 – San Antonio, TX | 830 – New Braunfels, TX | 928 – Yuma, AZ |
628 – San Francisco, CA | 727 – St. Petersburg, FL | 831 – Salinas, CA | 929 – New York, NY |
629 – Nashville, TN | 731 – Jackson, TN | 832 – Houston, TX | 930 – Evansville, IN |
630 – Aurora, IL | 732 – Toms River, NJ | 838 – Albany, NY | 931 – Clarksville, TN |
631 – Brentwood, NY | 734 – Ann Arbor, MI | 843 – Charleston, SC | 934 – Brentwood, NY |
636 – O’Fallon, MO | 737 – Austin, TX | 845 – New City, NY | 936 – Conroe, TX |
639 – Saskatchewan | 740 – Newark, OH | 847 – Elgin, IL | 937 – Dayton, OH |
640 – Trenton, NJ | 743 – Greensboro, NC | 848 – Toms River, NJ | 938 – Huntsville, AL |
641 – Mason City, IA | 747 – Los Angeles, CA | 850 – Tallahassee, FL | 939 – Puerto Rico |
646 – New York, NY | 754 – Fort Lauderdale, FL | 854 – Charleston, SC | 940 – Denton, TX |
647 – Toronto, ON | 757 – Virginia Beach, VA | 856 – Camden, NJ | 941 – North Port, FL |
650 – San Mateo, CA | 760 – Oceanside, CA | 857 – Boston, MA | 947 – Troy, MI |
651 – St. Paul, MN | 762 – Augusta, GA | 858 – San Diego, CA | 949 – Irvine, CA |
657 – Anaheim, CA | 763 – Brooklyn Park, MN | 859 – Lexington-Fayette, KY | 951 – Riverside, CA |
660 – Sedalia, MO | 765 – Muncie, IN | 860 – Hartford, CT | 952 – Bloomington, MN |
661 – Bakersfield, CA | 769 – Jackson, MS | 862 – Newark, NJ | 954 – Fort Lauderdale, FL |
662 – Southaven, MS | 770 – Roswell, GA | 863 – Lakeland, FL | 956 – Laredo, TX |
667 – Baltimore, MD | 772 – Port St. Lucie, FL | 864 – Greenville, SC | 959 – Hartford, CT |
669 – San Jose, CA | 773 – Chicago, IL | 865 – Knoxville, TN | 970 – Fort Collins, CO |
670 – Northern Mariana Islands | 774 – Worcester, MA | 867 – Northern Canada | 971 – Portland, OR |
671 – Guam | 775 – Reno, NV | 870 – Jonesboro, AR | 972 – Dallas, TX |
678 – Atlanta, GA | 778 – Vancouver, BC | 872 – Chicago, IL | 973 – Newark, NJ |
680 – Syracuse, NY | 779 – Rockford, IL | 873 – Sherbrooke, QC | 978 – Lowell, MA |
681 – West Virginia | 780 – Edmonton, AB | 878 – Pittsburgh, PA | 979 – College Station, TX |
682 – Fort Worth, TX | 781 – Boston, MA | 980 – Charlotte, NC | |
684 – American Samoa | 782 – Nova Scotia/PE Island | 984 – Raleigh, NC | |
785 – Topeka, KS | 985 – Houma, LA | ||
786 – Miami, FL | 986 – Idaho | ||
787 – Puerto Rico | 989 – Saginaw, MI |
If you have liked this article, then you can share it with friends and family so that they do not ever get such a problem. If you have any problem with any part of this article, or you want any more information related to the billing zip code, then tell me in the comment box, and I will surely reply to you.
Thank You !!